# Domain Minimum Count Minimum Percent Maximum Count Maximum Percent
Unknown 173510 36.95 367750 38.84
net.pe 70086 14.92 119416 12.61
touchtelindia.net 27121 5.77 46831 4.94
net.in 23161 4.93 48358 5.1
interbusiness.it 20778 4.42 30528 3.22
net.tr 14994 3.19 21581 2.27
sify.net 13714 2.92 19208 2.02
net.id 3727 0.79 8235 0.86
com.mx 3528 0.75 6479 0.68
eth.net 3505 0.74 7703 0.81
net.my 3483 0.74 4606 0.48
otenet.gr 2506 0.53 3580 0.37
exatt.net 2493 0.53 4240 0.44
tiscali.it 2395 0.51 2730 0.28
iqara.net 2312 0.49 5024 0.53
net.sa 1950 0.41 45565 4.81
fastwebnet.it 1849 0.39 3593 0.37
aol.com 1629 0.34 1833 0.19
co.th 1615 0.34 3329 0.35
co.in 1607 0.34 3778 0.39
forthnet.gr 1555 0.33 2280 0.24
com.pe 1537 0.32 3666 0.38
comcast.net 1502 0.31 2054 0.21
com.ar 1388 0.29 2702 0.28
rr.com 1380 0.29 2134 0.22
pldt.net 1273 0.27 2106 0.22
rima-tde.net 1249 0.26 2163 0.22
net.ar 1228 0.26 2933 0.3
com.br 1186 0.25 1730 0.18
net.mx 1153 0.24 1992 0.21
verizon.net 1148 0.24 1660 0.17
com.sg 1107 0.23 2283 0.24
net24.it 1070 0.22 1446 0.15
t-dialin.net 1060 0.22 1463 0.15
co.uk 1007 0.21 2878 0.3
pacenet-india.com 1005 0.21 1655 0.17
net.br 991 0.21 1347 0.14
albacom.net 961 0.2 1493 0.15
libero.it 948 0.2 997 0.1
wanadoo.fr 923 0.19 2597 0.27
tpnet.pl 884 0.18 1013 0.1
tedata.net 884 0.18 1860 0.19
sltnet.lk 883 0.18 1153 0.12
eutelia.it 867 0.18 1307 0.13
net.pk 835 0.17 2966 0.31
fastres.net 795 0.16 1317 0.13
pacbell.net 779 0.16 1233 0.13
icenet.net 759 0.16 1129 0.11
com.ph 673 0.14 1587 0.16
qualitynet.net 662 0.14 708 0.07
net.au 658 0.14 925 0.09
cantv.net 658 0.14 3328 0.35
primus-india.net 649 0.13 1570 0.16
bellsouth.net 645 0.13 906 0.09
com.tr 643 0.13 1570 0.16
t-ipconnect.de 638 0.13 912 0.09
net.co 621 0.13 879 0.09
hol.gr 617 0.13 926 0.09
link.net 574 0.12 875 0.09
com.au 571 0.12 961 0.1
swbell.net 555 0.11 861 0.09
hinet.net 508 0.1 2253 0.23
optonline.net 505 0.1 728 0.07
ameritech.net 504 0.1 836 0.08
cox.net 499 0.1 712 0.07
tele2.it 487 0.1 496 0.05
net.il 477 0.1 621 0.06
fpt.vn 462 0.09 819 0.08
in2cable.com 445 0.09 878 0.09
edu.tr 438 0.09 865 0.09
batelco.jo 432 0.09 2556 0.26
proxad.net 424 0.09 1785 0.18
acn.gr 422 0.08 618 0.06
com.eg 416 0.08 836 0.08
hotwireindia.com 411 0.08 695 0.07
btcentralplus.com 407 0.08 837 0.08
mclink.it 401 0.08 599 0.06
netvigator.com 363 0.07 483 0.05
atlanet.it 346 0.07 615 0.06
newskies.net 336 0.07 1163 0.12
covad.net 332 0.07 770 0.08
tie.cl 332 0.07 529 0.05
btopenworld.com 323 0.06 740 0.07
skynet.be 320 0.06 834 0.08
adelphia.net 314 0.06 442 0.04
net.sg 312 0.06 689 0.07
charter.com 307 0.06 496 0.05
bezeqint.net 307 0.06 579 0.06
jaring.my 302 0.06 735 0.07
borusantelekom.com 299 0.06 666 0.07
sympatico.ca 294 0.06 394 0.04
qwest.net 287 0.06 570 0.06
co.za 286 0.06 941 0.09
co.cr 259 0.05 383 0.04
rogers.com 257 0.05 394 0.04
panafonet.gr 250 0.05 250 0.02
net.ma 247 0.05 694 0.07
ne.jp 231 0.04 361 0.03
saix.net 230 0.04 774 0.08
telepac.pt 228 0.04 276 0.02
kabelvision.com 217 0.04 788 0.08
iplannetworks.net 217 0.04 717 0.07
in-addr.arpa 214 0.04 403 0.04
net.th 211 0.04 539 0.05
csloxinfo.net 211 0.04 271 0.02
Level3.net 206 0.04 208 0.02
arcor-ip.net 195 0.04 275 0.02
algx.net 195 0.04 370 0.03
co.id 193 0.04 465 0.04
tellas.gr 192 0.04 242 0.02
xo.net 185 0.03 398 0.04
terra.cl 179 0.03 193 0.02
mindspring.com 174 0.03 229 0.02
twtelecom.net 172 0.03 555 0.05
odsplus.com 171 0.03 422 0.04
reach.com 164 0.03 431 0.04
as9105.com 163 0.03 175 0.01
eircom.net 157 0.03 362 0.03
com.pk 155 0.03 415 0.04
telnor.net 155 0.03 237 0.02
vtr.net 154 0.03 189 0.01
superonline.com 153 0.03 205 0.02
tin.it 151 0.03 177 0.01
telus.net 150 0.03 208 0.02
auna.net 146 0.03 175 0.01
ntli.net 144 0.03 240 0.02
bluewin.ch 141 0.03 223 0.02
isp-thailand.com 140 0.02 239 0.02
inode.at 139 0.02 283 0.02
co.nz 135 0.02 280 0.02
oracle.com 135 0.02 885 0.09
net.gr 133 0.02 191 0.02
mantraonline.com 132 0.02 278 0.02
net.uy 131 0.02 160 0.01
sprint-hsd.net 129 0.02 220 0.02
net.ph 129 0.02 137 0.01
spectranet.com 127 0.02 310 0.03
megapath.net 126 0.02 328 0.03
primus-direct.net 122 0.02 290 0.03
com.cy 119 0.02 169 0.01
dsl.net 117 0.02 286 0.03
vivodi.gr 115 0.02 188 0.01
ac.in 114 0.02 216 0.02
microsoft.com 113 0.02 327 0.03
tri-isys.com 111 0.02 112 0.01
telekom.at 107 0.02 110 0.01
gob.pe 107 0.02 273 0.02
ticino.com 105 0.02 195 0.02
nuvox.net 105 0.02 255 0.02
NET.PH 104 0.02 283 0.02
ngi.it 104 0.02 185 0.01
acelerate.net 101 0.02 121 0.01
nettlinx.com 101 0.02 188 0.01
bulldogdsl.com 99 0.02 227 0.02
co.il 96 0.02 196 0.02
com.my 96 0.02 169 0.01
videotron.ca 94 0.02 174 0.01
net.tw 94 0.02 127 0.01
t-com.hr 94 0.02 99 0.01
conversent.net 93 0.01 204 0.02
com.co 93 0.01 137 0.01
ondsl.gr 93 0.01 142 0.01
brunet.bn 93 0.01 206 0.02
rdsnet.ro 93 0.01 123 0.01
info.net 92 0.01 407 0.04
net.gt 92 0.01 135 0.01
gaoland.net 91 0.01 329 0.03
gte.net 90 0.01 170 0.01
planetsky.com 89 0.01 254 0.02
mozcom.net 88 0.01 147 0.01
sbcglobal.net 88 0.01 115 0.01
net.tt 88 0.01 154 0.01
org.mx 87 0.01 565 0.05
satnet.net 87 0.01 95 0.01
comcastbusiness.net 86 0.01 202 0.02
planet.nl 86 0.01 106 0.01
barak-online.net 85 0.01 87 0
on.ca 84 0.01 87 0
ca.us 84 0.01 100 0.01
speakeasy.net 84 0.01 274 0.02
com.np 83 0.01 213 0.02
direcpc.com 82 0.01 95 0.01
net.pl 82 0.01 90 0
teleport-iabg.de 81 0.01 143 0.01
HAWAIITELEPORT.COM 80 0.01 142 0.01
snet.net 80 0.01 120 0.01
edu.pe 79 0.01 364 0.03
telenet.be 78 0.01 233 0.02
cnc.net 77 0.01 218 0.02
gov.tr 77 0.01 173 0.01
kems.net 75 0.01 877 0.09
co.jp 74 0.01 166 0.01
roltanet.com 74 0.01 75 0
interac.it 73 0.01 131 0.01
telia.com 73 0.01 116 0.01
telepacific.net 73 0.01 190 0.02
pldtvibe.com 72 0.01 72 0
ono.com 72 0.01 130 0.01
shawcable.net 72 0.01 92 0
direcpceu.com 71 0.01 104 0.01
army.mil 70 0.01 134 0.01
yahoo.com 70 0.01 92 0
alltel.net 70 0.01 94 0
res.in 70 0.01 115 0.01
crnagora.net 69 0.01 80 0
choiceone.net 69 0.01 181 0.01
ac.uk 69 0.01 263 0.02
ernet.in 69 0.01 114 0.01
hp.net 68 0.01 359 0.03
cybernet.ch 68 0.01 203 0.02
edu.my 67 0.01 357 0.03
localhost.localhost 66 0.01 552 0.05
com.uy 66 0.01 82 0
cavtel.net 66 0.01 182 0.01
tele.dk 65 0.01 125 0.01
untd.com 64 0.01 81 0
mpowercom.net 64 0.01 208 0.02
noicomnet.it 64 0.01 97 0.01
earthlink.net 63 0.01 64 0
net.qa 63 0.01 246 0.02
ji-net.com 63 0.01 479 0.05
telconet.net 62 0.01 118 0.01
telstra.net 62 0.01 192 0.02
uni2.es 61 0.01 84 0
aknet.it 61 0.01 80 0
net.pg 60 0.01 204 0.02
tiscali.fr 60 0.01 105 0.01
hansenet.de 60 0.01 78 0
zeeaccess.com 58 0.01 313 0.03
insightBB.com 58 0.01 91 0
novis.pt 58 0.01 124 0.01
club-internet.fr 57 0.01 129 0.01
intnet.mu 57 0.01 66 0
nhs.uk 56 0.01 126 0.01
ac.th 56 0.01 93 0
net.jo 56 0.01 287 0.03
uu.net 56 0.01 58 0
net.om 56 0.01 84 0
net.nz 55 0.01 71 0
wanadoo.nl 55 0.01 62 0
pipex.com 55 0.01 87 0
alter.net 54 0.01 121 0.01
cablecom.ch 54 0.01 220 0.02
yale.edu 54 0.01 55 0
gov.br 54 0.01 226 0.02
sch.gr 53 0.01 137 0.01
tele2.fr 53 0.01 95 0.01
uslec.net 53 0.01 133 0.01
birch.net 52 0.01 139 0.01
vodafone.pt 52 0.01 102 0.01
cityonlines.com 52 0.01 108 0.01
net.lb 51 0.01 116 0.01
eutelsat.net 50 0.01 312 0.03
com.pl 50 0.01 66 0
telefonica-ca.net 50 0.01 68 0
on.net 50 0.01 55 0
skylogicnet.it 49 0.01 119 0.01
ctinets.com 49 0.01 49 0
nic.in 49 0.01 70 0
sttspa.it 49 0.01 150 0.01
techtelnet.net 48 0.01 63 0
ncr.com 48 0.01 317 0.03
dubaiinternetcity.net 48 0.01 347 0.03
xs4all.nl 48 0.01 81 0
plus.com 48 0.01 250 0.02
colt.net 47 0.01 95 0.01
chello.pl 47 0.01 48 0
mchsi.com 47 0.01 89 0
prserv.net 46 0 47 0
surfer.at 46 0 50 0
cnf.com 45 0 144 0.01
com.vn 45 0 77 0
jazztel.es 44 0 99 0.01
eastern-tele.com 44 0 86 0
bbtec.net 44 0 58 0
net.do 44 0 45 0
net.ve 44 0 67 0
volvo.com 44 0 99 0.01
hispeed.ch 43 0 110 0.01
eku.edu 43 0 44 0
edu.ph 43 0 70 0
net.ec 43 0 58 0
focaldata.net 42 0 144 0.01
gov.jo 42 0 118 0.01
versanet.de 42 0 48 0
iwayafrica.com 41 0 50 0
com.tw 41 0 106 0.01
leonet.it 41 0 66 0
takas.lt 40 0 43 0
com.jo 40 0 79 0
hp.com 40 0 55 0
axtel.net 40 0 42 0
uni.it 39 0 56 0
co.zw 39 0 55 0
netcologne.de 39 0 41 0
belltel.ph 38 0 88 0
cyb.it 38 0 50 0
virtela.com 38 0 132 0.01
infoasiamedia.com 38 0 111 0.01
qsc.de 38 0 120 0.01
accesskenya.com 38 0 68 0
nettuno.it 38 0 63 0
ptt.yu 37 0 58 0
kktc.net 37 0 45 0
onspeed.com 37 0 42 0
scarlet.be 37 0 64 0
inet.it 37 0 49 0
euskaltel.es 37 0 81 0
genesisbci.net 36 0 84 0
wideopenwest.com 36 0 87 0
org.pe 36 0 54 0
lth.se 36 0 40 0
pppool.de 36 0 36 0
btnaccess.net 36 0 64 0
com.mt 36 0 71 0
soft.net 35 0 182 0.01
uchile.cl 35 0 41 0
att.net 35 0 57 0
swiftkenya.com 35 0 55 0
telecomplus.net 35 0 56 0
netmagicians.com 35 0 123 0.01
net.uk 35 0 128 0.01
noos.fr 35 0 80 0
adslplus.ch 35 0 80 0
infracom.it 35 0 71 0
net2cyber.net 34 0 354 0.03
frontiernet.net 34 0 38 0
teledomenet.gr 34 0 40 0
utaonline.at 34 0 99 0.01
alicedsl.de 34 0 35 0
tx.us 33 0 2301 0.24
co.ke 33 0 45 0
demon.nl 33 0 178 0.01
interlink.bz 33 0 75 0
ipplanet.net 33 0 923 0.09
007mundo.com 33 0 56 0
co.tz 32 0 46 0
ibm.com 32 0 41 0
kla-tencor.com 32 0 143 0.01
newsouth.net 32 0 67 0
oleane.fr 32 0 94 0
ntua.gr 32 0 33 0
bbeyond.nl 32 0 98 0.01
easynet.fr 31 0 71 0
fdn.com 31 0 78 0
myvzw.com 31 0 37 0
tee.gr 31 0 62 0
ti.com 31 0 44 0
co.yu 31 0 46 0
mmm.com 31 0 57 0
iunet.it 30 0 30 0
uniroma1.it 30 0 30 0
unipi.it 30 0 31 0
edu.au 30 0 50 0
mykris.net 30 0 124 0.01
wcg.net 30 0 73 0
infocom.ph 30 0 30 0
cisco.com 30 0 114 0.01
n-Logue.com 30 0 43 0
ac.lk 30 0 48 0
online.no 29 0 92 0
mm.pl 29 0 31 0
uoc.gr 29 0 29 0
emory.edu 29 0 32 0
mil.pe 29 0 171 0.01
com.hk 29 0 31 0
com.ni 28 0 38 0
rasana.net 28 0 57 0
govst.edu 28 0 28 0
mcleodusa.net 28 0 64 0
ntl.com 28 0 28 0
transedge.com 28 0 62 0
naz.edu 28 0 393 0.04
waw.pl 28 0 40 0
newcomamericas.net 28 0 54 0
com.kh 28 0 96 0.01
gov.my 28 0 65 0
aestores.com 28 0 74 0
tiscali.nl 28 0 37 0
satgate.net 28 0 37 0
uth.gr 27 0 27 0
tiscali.de 27 0 28 0
ses-americom.net 27 0 48 0
ptd.net 27 0 54 0
tnn.net 27 0 41 0
co.ug 27 0 47 0
ufmg.br 27 0 32 0
centurytel.net 27 0 31 0
iol.cz 27 0 29 0
dslextreme.com 27 0 39 0
yalla.com 27 0 67 0
sikkanet.com 27 0 47 0
mediaWays.net 27 0 27 0
net.hk 27 0 30 0
dwbp.com 27 0 169 0.01
satcom-systems.net 26 0 143 0.01
ucv.ve 26 0 30 0
ldmi.com 26 0 49 0
keycab.com 26 0 106 0.01
com.pg 26 0 137 0.01
net.mv 26 0 52 0
aster.pl 26 0 27 0
propel.com 26 0 44 0
unibo.it 26 0 59 0
cypresscom.net 26 0 84 0
good.com 26 0 110 0.01
rcn.com 26 0 39 0
elisa-laajakaista.fi 26 0 30 0
eof.gr 25 0 28 0
net.ua 25 0 30 0
netcabo.pt 25 0 25 0
da-iict.org 25 0 96 0.01
ewe-ip-backbone.de 25 0 40 0
intellispace.net 25 0 33 0
sion.net 25 0 31 0
or.jp 25 0 39 0
easynet.be 25 0 157 0.01
siol.net 25 0 26 0
unonet.it 24 0 57 0
grandenetworks.net 24 0 26 0
eso-es.net 24 0 31 0
chello.nl 24 0 36 0
vtx.ch 24 0 62 0
green.ch 24 0 54 0
auth.gr 24 0 25 0
inter.net 24 0 31 0
mecnet.net 24 0 83 0
com.py 24 0 65 0
manquehue.net 24 0 32 0
global-bd.net 24 0 38 0
e-nt.net 24 0 53 0
divona.net 24 0 65 0
m-online.net 24 0 75 0
netvisao.pt 23 0 29 0
paetec.net 23 0 53 0
coltfrance.com 23 0 42 0
first.gr 23 0 84 0
sysads.com 23 0 25 0
fl.us 23 0 103 0.01
zoominternet.net 23 0 83 0
consiagnet.it 23 0 36 0
skyinet.net 23 0 27 0
FEITH.COM 23 0 33 0
entelchile.net 23 0 23 0
com.ec 23 0 85 0
gov.ph 23 0 34 0
gov.in 23 0 51 0
oni.pt 23 0 30 0
panaceabiotec.com 23 0 145 0.01
motorola.com 23 0 38 0
interplanet.it 22 0 64 0
seg.NET 22 0 79 0
csic.es 22 0 24 0
comunitel.net 22 0 34 0
thunderworx.net 22 0 35 0
t-online.hu 22 0 22 0
o1.com 22 0 23 0
dhaka.net 22 0 108 0.01
btitelecom.net 22 0 75 0
bredbandsbolaget.se 22 0 42 0
medsn.com 22 0 46 0
astral.ro 22 0 38 0
p-ol.com 21 0 26 0
com.sv 21 0 31 0
cnr.it 21 0 31 0
net.ba 21 0 21 0
com.bo 21 0 31 0
cableone.net 21 0 23 0
ad.jp 21 0 25 0
edu.pk 21 0 52 0
infinito.it 21 0 21 0
rain.fr 21 0 72 0
ac.id 21 0 58 0
telecom.sk 21 0 24 0
dyxnet.com 21 0 106 0.01
cdacindia.com 21 0 61 0
freescale.com 21 0 45 0
iauq.com 21 0 36 0
shownetarabia.com 21 0 81 0
spb.ru 21 0 27 0
emtelco.com 20 0 65 0
nextgentel.com 20 0 25 0
ra.it 20 0 38 0
digitelone.com 20 0 34 0
ttcldata.net 20 0 51 0
unipi.gr 20 0 23 0
surnet.cl 20 0 21 0
infonet.com 20 0 70 0
kuwait.net 20 0 56 0
unito.it 20 0 22 0
il.us 20 0 48 0
csi.it 20 0 29 0
milano.it 20 0 50 0
re.it 20 0 40 0
spidernet.net 20 0 35 0
swiftmombasa.com 20 0 99 0.01
BAYAREA.NET 20 0 208 0.02
primus.ca 20 0 34 0
d-one.net 20 0 55 0
rupa.it 19 0 32 0
ilfsindia.com 19 0 101 0.01
salzburg-online.at 19 0 34 0
completel.net 19 0 96 0.01
net.ir 19 0 36 0
kaptech.net 19 0 44 0
cox-internet.com 19 0 108 0.01
net.np 19 0 40 0
nerim.net 19 0 30 0
meridiantelekoms.net 19 0 30 0
nasa.gov 19 0 20 0
supercase.com 18 0 255 0.02
metconnect.net 18 0 76 0
cheapnet.it 18 0 26 0
corporate-access.com 18 0 19 0
web-sat.com 18 0 23 0
btc-net.bg 18 0 22 0
agns.fr 18 0 32 0
edu.gr 18 0 23 0
stargate.net 18 0 56 0
unipa.it 18 0 22 0
seanet.ro 18 0 32 0
broadviewnet.net 18 0 46 0
advocatehealth.com 18 0 269 0.02
mynet.it 18 0 56 0
msu.edu 18 0 18 0
datafoundry.com 18 0 20 0
amd.com 18 0 50 0
paradigminfotech.com 18 0 54 0
stsn.net 18 0 19 0
enter.it 17 0 40 0
itcsa.net 17 0 77 0
ui.edu 17 0 45 0
pegasus.gr 17 0 104 0.01
cwjamaica.com 17 0 19 0
investsmartindia.com 17 0 43 0
manhattan-institute.org 17 0 80 0
atgi.net 17 0 23 0
gob.ni 17 0 29 0
prtc.net 17 0 17 0
bdcom.com 17 0 34 0
airband.net 17 0 28 0
net.ni 17 0 18 0
fuse.net 17 0 20 0
sezampro.yu 17 0 21 0
verat.net 17 0 17 0
liwest.at 17 0 17 0
lombardiacom.it 17 0 18 0
lcinet.net 17 0 39 0
eatel.net 17 0 55 0
lundbeck.com 17 0 63 0
ucm.es 17 0 18 0
gov.au 17 0 24 0
worldpath.net 17 0 32 0
neceur.com 17 0 42 0
tierzero.net 17 0 24 0
romtelecom.net 16 0 30 0
pg.com 16 0 30 0
bms.com 16 0 50 0
ipk-gatersleben.de 16 0 61 0
agilent.com 16 0 56 0
curtel.net 16 0 59 0
citgo.com 16 0 29 0
cable-operators.com 16 0 28 0
unina.it 16 0 20 0
parkinsonsinsitute.org 16 0 40 0
cbmcpa.com 16 0 68 0
solcon.nl 16 0 51 0
teletektelekom.com 16 0 21 0
pesaro.com 16 0 30 0
teledisnet.be 16 0 45 0
w3c.com 16 0 44 0
t-online.de 16 0 17 0
deltathree.com 16 0 16 0
galor.com 16 0 83 0
arrakis.es 16 0 18 0
ac.ir 16 0 35 0
shuxun.net 16 0 59 0
illinois.net 16 0 53 0
crowley.pl 16 0 17 0
com.qa 16 0 31 0
mundivox.com 16 0 19 0
cng.edu 16 0 62 0
sovintel.ru 16 0 43 0
libello.mc 16 0 26 0
cgocable.net 16 0 17 0
hetnet.nl 16 0 31 0
upatras.gr 16 0 16 0
gob.mx 16 0 22 0
bcubedinc.com 16 0 37 0
telvia.it 15 0 28 0
miamibeachfl.gov 15 0 104 0.01
sanrio.com 15 0 84 0
navy.mil 15 0 15 0
esat.net 15 0 16 0
networktel.net 15 0 18 0
lanka.net 15 0 17 0
pcminternet.com 15 0 57 0
gov.eg 15 0 16 0
bkom.it 15 0 19 0
teknotel.net 15 0 77 0
bbcusa.net 15 0 90 0
tnwinc.com 15 0 41 0
reteitaly.com 15 0 20 0
ac.at 15 0 15 0
fiamma.com 15 0 24 0
misyshealthcare.com 15 0 15 0
eureka.lk 15 0 27 0
usda.gov 15 0 25 0
accelonafrica.com 15 0 33 0
com.gr 15 0 32 0
as5587.net 15 0 51 0
osi-tech.com 15 0 49 0
numericable.fr 15 0 63 0
kotak.com 15 0 51 0
agrokor.hr 15 0 65 0
channelbajaj.com 15 0 33 0
gov.gr 15 0 35 0
gov.ar 15 0 20 0
drus.com 15 0 38 0
stw-bonn.de 15 0 15 0
bnk.lt 15 0 25 0
subictel.com 15 0 17 0
metropolis-inter.com 15 0 15 0
direct-adsl.nl 15 0 16 0
usmc.mil 15 0 22 0
planeta.es 15 0 112 0.01
oh.us 15 0 40 0
com.ve 15 0 23 0
invision.com 15 0 60 0
versateladsl.be 15 0 28 0
64-60-110-t1-refundstoday.net 14 0 163 0.01
s-plovba.si 14 0 32 0
bresnan.net 14 0 14 0
ps.it 14 0 16 0
ims.gr 14 0 14 0
uoa.gr 14 0 14 0
rhpl.org 14 0 35 0
speedcast.com 14 0 33 0
UMDNJ.EDU 14 0 163 0.01
ac.il 14 0 29 0
acantho.it 14 0 35 0
coastal.com 14 0 28 0
cg.yu 14 0 19 0
aliant.net 14 0 25 0
home.nl 14 0 14 0
af.mil 14 0 38 0
istat.it 14 0 34 0
firenze.it 14 0 33 0
lipochemicals.com 14 0 38 0
retecal.es 14 0 24 0
maharaja.lk 14 0 30 0
grandhomes.com 14 0 55 0
orchidpharma.com 14 0 39 0
techlink.gr 14 0 64 0
skyonline.net 14 0 19 0
netcomng.com 14 0 162 0.01
redesdelsur.com 14 0 30 0
mtt.lk 14 0 24 0
tds.net 14 0 19 0
net.mt 14 0 35 0
cosmoweb.net 14 0 19 0
CO.TH 14 0 22 0
nstci.net 14 0 30 0
escaengineers.com 14 0 49 0
nevd.net 14 0 36 0
freedom2surf.net 14 0 78 0
com.ua 13 0 14 0
citykom.de 13 0 26 0
grouptelecom.net 13 0 22 0
neobee.net 13 0 13 0
nitelnet.com 13 0 38 0
sparqnet.net 13 0 19 0
expofreight.com 13 0 54 0
nodalis.it 13 0 14 0
comhem.se 13 0 13 0
astra-net.com 13 0 15 0
k2it.com 13 0 45 0
ac.yu 13 0 19 0
gov.il 13 0 46 0
solutions-intg.com 13 0 37 0
siloamgleneagles.com 13 0 23 0
unitn.it 13 0 18 0
meridiantelekoms.com 13 0 33 0
wspan.com 13 0 34 0
inet.fi 13 0 15 0
indusnetworks.com 13 0 34 0
metrocast.net 13 0 29 0
cy.net 13 0 19 0
interbgc.com 13 0 26 0
bozz.com 13 0 27 0
brutele.be 13 0 80 0
mtu-net.ru 13 0 13 0
lightship.net 13 0 16 0
mundo-r.com 13 0 15 0
crimsonlogic.com 13 0 24 0
ups.com 13 0 17 0
telemar.it 13 0 18 0
sprintbbd.net 13 0 35 0
intelcom.sm 13 0 13 0
reminick.com 13 0 40 0
ici.ro 13 0 14 0
centcom.mil 13 0 60 0
ma.us 13 0 25 0
padinet.com 13 0 30 0
uc-council.org 13 0 72 0
asianetcom.net 13 0 20 0
cyberstar.com 13 0 23 0
ctm.net 13 0 14 0
celebritygroup.com 13 0 88 0
spcsdns.net 13 0 13 0
casasconardi.com 13 0 54 0
knology.net 13 0 20 0
drx.host 13 0 51 0
seg.net 13 0 35 0
4glschools.com 13 0 54 0
pemex.com 13 0 24 0
documentresources.com 12 0 25 0
fortneyweygandt.com 12 0 35 0
cressenda.com 12 0 33 0
cybercity.dk 12 0 12 0
ashrae.org 12 0 41 0
torino.it 12 0 46 0
ifxnw.cl 12 0 13 0
netscorp.net 12 0 15 0
clio.it 12 0 14 0
sheridanross.com 12 0 53 0
easystreet.com 12 0 116 0.01
cgs.cz 12 0 32 0
ecutel.net 12 0 17 0
dongtai.com 12 0 33 0
swipnet.se 12 0 14 0
sentechsa.net 12 0 72 0
gononet.com 12 0 12 0
tele2.at 12 0 12 0
pvrcinemas.com 12 0 26 0
redrivernet.com 12 0 44 0
4imprint.com 12 0 49 0
iia.cl 12 0 12 0
amgen.com 12 0 48 0
hi-velocity.net 12 0 21 0
bingham.com 12 0 29 0
quicknet.nl 12 0 12 0
routit.net 12 0 34 0
clearwire-dns.net 12 0 14 0
duth.gr 12 0 18 0
ecu.edu 12 0 13 0
msms.org 12 0 66 0
patmedia.net 12 0 13 0
ior.it 12 0 17 0
alicesat.it 12 0 13 0
dtcentrum.pl 12 0 28 0
explicon.se 12 0 28 0
casema.nl 12 0 12 0
comporium.net 12 0 25 0
rna.ro 12 0 41 0
berlinwheeler.com 12 0 43 0
ewi.org 12 0 110 0.01
yu.edu 12 0 13 0
uic.edu 12 0 12 0
rcn.net 12 0 55 0
pt.lu 12 0 12 0
gci.net 12 0 14 0
ice.it 12 0 37 0
experian.com 12 0 32 0
itc-145-149-itcinfotech.com 12 0 37 0
ms.us 12 0 15 0
9squared.com 12 0 20 0
starband.net 12 0 12 0
libs.com 12 0 32 0
net.bd 12 0 15 0
co.kr 12 0 29 0
brilliant-it.com 12 0 66 0
vel.net 11 0 21 0
gxn.net 11 0 23 0
ygnition.net 11 0 12 0
arrocha.com 11 0 43 0
bowebellhowell.com 11 0 18 0
csc.com 11 0 17 0
telnetwork.it 11 0 11 0
nonlimit.ch 11 0 21 0
nextweb.net 11 0 22 0
telefonica-data.net 11 0 16 0
ogilvy.com 11 0 109 0.01
talia.net 11 0 18 0
tataref.com 11 0 44 0
homedepot.com 11 0 39 0
exchange4media.com 11 0 48 0
fast.net 11 0 25 0
halliburton.com 11 0 21 0
rol.ru 11 0 11 0
onolab.com 11 0 20 0
christcollege.edu 11 0 25 0
cebridge.net 11 0 13 0
orbit-178-164-orbit-crm.com 11 0 53 0
paxclearing.com 11 0 69 0
tnet.it 11 0 11 0
org.uk 11 0 16 0
magic.fr 11 0 16 0
teleweb.at 11 0 11 0
atlanticbb.net 11 0 16 0
adriacom.it 11 0 11 0
gezairiturk.com 11 0 30 0
wanxp.net 11 0 31 0
raiffeisen.net 11 0 19 0
tiscali.ch 11 0 21 0
t-speed.net 11 0 46 0
eiser.local 11 0 11 0
superonlinecorporate.com 11 0 12 0
everestkc.net 11 0 15 0
epa.gov 11 0 22 0
cableonda.net 11 0 11 0
sci-nnov.ru 11 0 20 0
menanet.net 11 0 20 0
waterwonders.com 11 0 75 0
easynet.net 11 0 23 0
heirloomcapital.com 11 0 30 0
niilm.com 11 0 14 0
momax.it 11 0 17 0
aviso.ci 11 0 13 0
com.fj 11 0 12 0
serologicals.com 11 0 27 0
fiberworld.nl 11 0 38 0
asiaonline.net 11 0 22 0
net.sy 11 0 26 0
rave-tt.net 11 0 16 0
twt.it 11 0 32 0
textron.com 11 0 44 0
penton.com 11 0 31 0
freesurf.ch 11 0 11 0
colpal.com 11 0 23 0
lntecc.com 11 0 19 0
versatel.nl 11 0 11 0
tinext.net 11 0 14 0
albedo.it 11 0 16 0
tele2.ch 11 0 26 0
dhl.com 10 0 19 0
unitedaluminum.com 10 0 30 0
cr2.com 10 0 19 0
cssihyd.com 10 0 51 0
vzavenue.net 10 0 10 0
stam.dk 10 0 40 0
lincon.net 10 0 31 0
nicmar.org 10 0 56 0
bankofamerica.com 10 0 21 0
arsavage.com 10 0 15 0
vfc.com 10 0 24 0
its.mx 10 0 15 0
sitel.net 10 0 37 0
brioniusa.com 10 0 36 0
intelebiz.net 10 0 26 0
accenture.com 10 0 10 0
org.eg 10 0 16 0
udt.com 10 0 18 0
ksa-technopak.com 10 0 16 0
transinformatique.fr 10 0 24 0
info.ve 10 0 43 0
awi.li 10 0 91 0
com.gh 10 0 10 0
versatel.net 10 0 16 0
